Size Guide
Size Guide
Normal tights vary in length, but not by width, which is why it can be such a struggle to find tights that actually fit. Our tights are genuinely different sizes, which means they vary in height, width and around the waist so they fit every body shape.
Just trace down from your height and dress size to identify your Snag Size. If you are between sizes go for the larger size.
All our tights are suitable for maternity. We recommend you size up from your regular size. That should take you through the pregnancy. If you're a size F or G, stick with it as they're super stretchy!
Our clothing range was designed on a size 24 fit model and then fitted across several body shapes and sizes before being released. If you go with the dress size you most commonly use, you should get a great fit.
Curvilicious | |||
---|---|---|---|
(Prominent bum and/or tum) | |||
UK Size | <5'3 | 5'4-5'8 | 5'9-6'5 |
4/6 | AB | AB | C |
8/10 | C | C | D |
12/14 | D | D | E |
16/18 | E | E | F |
20/22 | Short F | F | G |
24/26 | Short F | F | G |
28-36 | G | G | G |
Athletic | |||
---|---|---|---|
(Small or flat bum and/or tum) | |||
UK Size | <5'3 | 5'4-5'8 | 5'9-6'5 |
4/6 | AB | AB | AB |
8/10 | AB | AB | C |
12/14 | C | C | D |
16/18 | D | D | E |
20/22 | E | E | F |
24/26 | Short F | F | G |
28-36 | G | G | G |
Leggings | |
---|---|
Snag Size | UK Size |
A/B | 4/6 |
C | 8/10 |
D | 12/14 |
E | 16/18 |
F | 20/22 |
G | 24/26 |
H | 28/30 |
I | 32/34 |
J | 36/38 |
Tees | |
---|---|
Snag Size | UK Size |
A/B | 4/6 |
C | 8/10 |
D | 12/14 |
E | 16/18 |
F | 20/22 |
G | 24/26 |
H | 28/30 |
I | 32/34 |
J | 36/38 |
Our skirts are all designed to be high waisted, so please keep that in mind when taking your measurements!
Please use the following photo as a reference:
The measurements below were taken with the skirts laid flat, so please take that into consideration when ordering for your body shape, bum and tum :)
Skirts | ||||
---|---|---|---|---|
Snag Size | UK Size | Centre Front Approx Length (cm) - Flare | Centre Front Approx Length (cm) - Mini | Centre Front Approx Length (cm) - Pencil |
A/B | 4/6 | 54 | 52 | 67 |
C | 8/10 | 54 | 52 | 67 |
D | 12/14 | 56 | 54 | 69 |
E | 16/18 | 56 | 54 | 69 |
F | 20/22 | 58 | 56 | 71 |
G | 24/26 | 58 | 56 | 71 |
H | 28/30 | 61 | 59 | 74 |
I | 32/34 | 61 | 59 | 74 |
J | 36/38 | 64 | 62 | 78 |
Swimwear | ||||
---|---|---|---|---|
Snag Size | UK size | Hips (cm) | Waist (cm) | Bust (cm) |
A/B | 4 | 84 | 60 | 78 |
6 | 86.5 | 62.5 | 80.5 | |
C | 8 | 89 | 65 | 83 |
10 | 94 | 70 | 88 | |
D | 12 | 99 | 75 | 93 |
14 | 104 | 80 | 98 | |
E | 16 | 109 | 85 | 103 |
18 | 116 | 92 | 111 | |
F | 20 | 123 | 99 | 118 |
22 | 130 | 106 | 125 | |
G | 24 | 137 | 113 | 132 |
26 | 144 | 120 | 139 | |
H | 28 | 151 | 127 | 146 |
30 | 158 | 134 | 153 | |
I | 32 | 165 | 141 | 160 |
34 | 172 | 148 | 167 | |
J | 36 | 179 | 155 | 174 |
38 | 186 | 162 | 181 | |
Kids | |||
---|---|---|---|
Min. Height | Max. Height | Max. Thigh Circumference | Snag Size |
125cm | 160cm | 55cm | Angel |
150cm | 170cm | 60cm | Centaur |
160cm | 180cm | 70cm | Dragon |
