Free Gift with orders over £40
Ends Monday at midnight. Choose your gift at checkout.
Refer to the size chart for your waist and hip measurements.
If you're between sizes or your hip and waist measure different sizes, please choose the larger size. Our denim has very little stretch, which means it needs to comfortably accommodate your largest measurement. If your waist is more than one size smaller than your hips, using a belt can help pull the waist in.
| Snag Size (UK) | Waist | Hips |
|---|---|---|
| A (4) | 59 - 61 cm | 85 - 87 cm |
| B (6) | 62 - 64 cm | 88 - 90 cm |
| C1 (8) | 65 - 69 cm | 91 - 95.5 cm |
| C2 (10) | 70 - 74 cm | 96.5 - 100 cm |
| D1 (12) | 75 - 79 cm | 101 - 105 cm |
| D2 (14) | 80 - 84 cm | 106 - 110 cm |
| E1 (16) | 85 - 91 cm | 111 - 116 cm |
| E2 (18) | 92 - 98 cm | 117 - 121 cm |
| F1 (20) | 99 - 103 cm | 122 - 128 cm |
| F2 (22) | 104 - 109 cm | 129 - 134 cm |
| G1 (24) | 110 - 114 cm | 135 - 140 cm |
| G2 (26) | 115 - 120 cm | 141 - 146 cm |
| H1 (28) | 121 - 126 cm | 147 - 154 cm |
| H2 (30) | 127 - 132 cm | 155 - 161 cm |
| I1 (32) | 133 - 143 cm | 162 - 169 cm |
| I2 (34) | 144 - 154 cm | 170 - 180 cm |
| J1 (36) | 155 - 164 cm | 181 - 190 cm |
| J2 (38) | 165 - 170 cm | 191 - 196 cm |
Garment inseam measurement from crotch to hem (Regular Leg)
| Jean Style | Inseam (cm) | Inseam (inches) |
|---|---|---|
| Bootcut / Wide Leg | 77 cm | 30 4/5" |