Size Guide Midaxi Bell Sleeve Dress

Snag clothes are super soft and stretchy, just pick your normal clothes in the size chart to see your Snag size.

Clothes Size Snag Size Chest Waist Hips
4/6 A/B 77-82 59-64 85-90
8/10 C 83-92 65-74 91-100
12/14 D 93-102 75-84 101-110
16/18 E 103-113 85-95 111-121
20/22 F 114-126 96-108 122-134
24/26 G 127-138 109-120 135-146
28/30 H 139-150 121-132 147-158
32/34 I 151-162 133-144 159-170
36/38 J 163-171 145-153 171-179


Approximate Lengths

Snag Size Front Length Side Neck Point (cm) Back Length Side Neck Point (cm) Sleeve Length (cm)
A/B 128.5 128.5 60
C 129.5 129.5 60.5
D 131 131 61
E 133.5 133 62
F 136 135 63
G 138.5 137.5 63.5
H 141 140 64
I 143.5 142.5 64.5
J 146 145 65