Size Guide Swimwear
Swimwear (CM) | ||||
---|---|---|---|---|
Snag Size | Size | Chest | Waist | Hip |
A/B | 4/6 | 77-82 | 59-64 | 85-90 |
C | 8/10 | 83-90 | 65-74 | 91-100 |
D | 12/14 | 91-99 | 75-84 | 101-110 |
E | 16/18 | 100-110 | 85-95 | 111-121 |
F | 20/22 | 111-123 | 96-108 | 133-134 |
G | 24/26 | 124-135 | 109-120 | 135-146 |
H | 28/30 | 136-147 | 121-132 | 147-158 |
I | 32/34 | 148-159 | 133-144 | 159-170 |
J | 36/38 | 160-171 | 145-153 | 171-179 |
If you are measuring between two sizes across your waist & hips and the swimwear is fully lined with power mesh, we suggest going for the bigger size rather than the smaller for extra comfort as our power mesh lined panties offer firmer support. Otherwise, we recommended your normal Snag size.