Size Guide ACOTAR T-shirts
ACOTAR T-shirts Size Guide (cm)
Our unisex tee is designed for a relaxed fit. If you are looking for an oversized fit, size up. If you are looking for an neater fit, size down.
| Women's Clothes Size | Snag Size | Chest |
|---|---|---|
| 4/6 | A/B | 77-82 |
| 8/10 | C | 83-92 |
| 12/14 | D | 93-102 |
| 16/18 | E | 103-113 |
| 20/22 | F | 114-126 |
| 24/26 | G | 127-138 |
| 28/30 | H | 139-150 |
| 32/34 | I | 151-162 |
| 36/38 | J | 163-171 |
| Men's Clothes Size | Snag Size | Chest |
|---|---|---|
| XS | A/B | 77-82 |
| S | C | 83-91 |
| M | D | 92-101 |
| L | E | 102-119 |
| XL | F | 120-130 |
| 2XL | G | 131-140 |
| 3XL | H | 141-150 |
| 4XL | I | 151-162 |
| 5XL | J | 163-171 |
How to measure Snag Clothes
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Chest: Measure around the fullest part of your chest.